Prices and Availability
Prices are final, inclusive of VAT, with the full value declared in the Title deeds. On top of this price you will also need to pay the Notary fees, stamp duty and local tax (approx. 3- 3.5% of the purchase price).
| Property description | Type | View |
Area | Total Area | Price | Status | Pho tos |
| Ground floor |
| A Restaurant | restaurant | mountain | 201.81 m2 | 236.35 m2 | negotiable | available |
| B Game room | game room | mountain | 24.94 m2 | 29.21 m2 | negotiable | available |
| C SPA | SPA | mountain | 54.53 m2 | 63.86 m2 | negotiable | available |
| D Office | office | mountain | 75.27 m2 | 88.80 m2 | negotiable | available |
| 1 Entrance hall, open-plan kitchen with breakfast bar and living room, bathroom/wc | studio | mountain | 41.14 m2 | 48.03 m2 | negotiable | available |
| 2 Entrance hall, open-plan kitchen with breakfast bar and living room, bathroom/wc | studio | mountain | 24.43 m2 | 28.52 m2 | negotiable | available |
| 3 Entrance hall, open-plan kitchen with breakfast bar and living room, bathroom/wc | studio | mountain | 36.97 m2 | 43.16 m2 | negotiable | available |
| 4 Entrance hall, open-plan kitchen with breakfast bar and living room, bathroom/wc | studio | mountain | 45.12 m2 | 52.45 m2 | negotiable | available |
| 5 One bedroom, open-plan kitchen with breakfast bar and living room, bathroom/wc | 1-bedroom | mountain | 64.40 m2 | 75.18 m2 | negotiable | available |
| 6 Two bedrooms, entrance hall, corridor, living-room, kitchen, bathroom/wc | 2-bedroom | mountain | 78.03 m2 | 92.27 m2 | negotiable | available |
| First floor |
| 7 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, one terrce | 1-bedroom | mountain | 45.63 m2 | 53.96 m2 | negotiable | available |
| 8 Entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, one terrce | studio | mountain | 52.65 m2 | 61.98 m2 | negotiable | available |
| 9 Entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, one terrce | studio | mountain | 78.97 m2 | 93.38 m2 | negotiable | available |
| 10 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 66.39 m2 | 78.51 m2 | negotiable | available |
| 11 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, one terrce | 1-bedroom | mountain | 72.24 m2 | 85.55 m2 | negotiable | available |
| 12 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 65.51 m2 | 77.64 m2 | negotiable | available |
| 13 Entrance hall, kitchen with brekfast bar, living-room, two terraces, bathroom/wc | studio | mountain | 54.38 m2 | 64.33 m2 | negotiable | available |
| 14 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 49.98 m2 | 59.10 m2 | negotiable | available |
| Second Floor |
| 15 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 28.05 m2 | 33.17 m2 | negotiable | available |
| 16 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc | studio | mountain | 45.63 m2 | 53.96 m2 | negotiable | available |
| 17 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 52.65 m2 | 61.98 m2 | negotiable | available |
| 18 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 78.97 m2 | 93.38 m2 | negotiable | available |
| 19 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 66.39 m2 | 78.51 m2 | negotiable | available |
| 20 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, one terrace | 1-bedroom | mountain | 72.24 m2 | 85.55 m2 | negotiable | available |
| 21 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 83.91 m2 | 99.42 m2 | negotiable | available |
| 22 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 35.98 m2 | 42.55 m2 | negotiable | available |
| 23 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 49.98 m2 | 59.10 m2 | negotiable | available |
| Third floor |
| 24 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 28.05 m2 | 33.17 m2 | negotiable | available |
| 25 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc | studio | mountain | 45.63 m2 | 53.96 m2 | negotiable | available |
| 26 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 52.65 m2 | 61.98 m2 | negotiable | available |
| 27 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 78.97 m2 | 93.38 m2 | negotiable | available |
| 28 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 66.39 m2 | 78.51 m2 | negotiable | available |
| 29 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, one terrace | 1-bedroom | mountain | 72.24 m2 | 85.55 m2 | negotiable | available |
| 30 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 83.91 m2 | 99.42 m2 | negotiable | available |
| 31 One bedroom, entrance hall, open-plane kitchen, breakfast bar and living room, bathroom/wc, two terraces | 1-bedroom | mountain | 35.98 m2 | 42.55 m2 | negotiable | available |
| 32 Entrance hall, open-plane kitchen with breakfast bar and living-room, bathroom/wc, one terrace | studio | mountain | 53.83 m2 | 62.16 m2 | negotiable | available |
| Forth floor |
| 33 Open plan kitchen, with breakfast bar, living-room, bathroom/wc | studio | mountain | 33.92 m2 | 39.17 m2 | negotiable | available |
| 34 Open plan kitchen, with breakfast bar, living-room, bathroom/wc | studio | mountain | 75.69 m2 | 87.40 m2 | negotiable | available |
| 35 One bedroom, entrance hall, open plan kitchen with breakfast bar and living-room, terrace, bathroom/wc | 1-bedroom | mountain | 37.67 m2 | 43.50 m2 | negotiable | available |
| 36 Open plan kitchen, with breakfast bar, living-room, bathroom/wc | studio | mountain | 46.91 m2 | 54.24 m2 | negotiable | available |
| 37 Open plan kitchen, with breakfast bar, living-room, bathroom/wc, terrace | studio | mountain | 68.46 m2 | 79.26 m2 | negotiable | available |

